
The Caffè Latte is a warm coffee drink that combines rich espresso with steamed milk and a light foam on top. It’s perfect for those who enjoy a smooth, milk-forward taste, and it’s the ideal choice when you’re craving something cozy and creamy, without being too strong.
Size | Price | Calories |
Short | $4.35 | 100 |
Tall | $4.45 | 150 |
Grande | $4.95 | 190 |
Venti | $5.25 | 250 |
Nutritional Information
Here are the nutritional details for the Caffè Latte in various sizes to help you make informed dietary choices.
Short (8 fl oz)
Nutrient | Amount |
Calories | 100 |
Calories from Fat | 35 |
Total Fat | 3.5 g (4% DV) |
Saturated Fat | 2.5 g (13% DV) |
Trans Fat | 0 g |
Cholesterol | 15 mg (5% DV) |
Sodium | 85 mg (4% DV) |
Total Carbohydrates | 10 g (4% DV) |
Dietary Fiber | 0 g |
Sugars | 9 g |
Protein | 6 g |
Caffeine | 75 mg |
Tall (12 fl oz)
Nutrient | Amount |
Calories | 150 |
Calories from Fat | 50 |
Total Fat | 6 g (8% DV) |
Saturated Fat | 3.5 g (17% DV) |
Trans Fat | 0 g |
Cholesterol | 25 mg (8% DV) |
Sodium | 135 mg (6% DV) |
Total Carbohydrates | 15 g (5% DV) |
Dietary Fiber | 0 g |
Sugars | 14 g |
Protein | 10 g |
Caffeine | 75 mg |
Grande (16 fl oz)
Nutrient | Amount |
Calories | 190 |
Calories from Fat | 70 |
Total Fat | 7 g (9% DV) |
Saturated Fat | 4.5 g (23% DV) |
Trans Fat | 0 g |
Cholesterol | 30 mg (10% DV) |
Sodium | 170 mg (7% DV) |
Total Carbohydrates | 19 g (7% DV) |
Dietary Fiber | 0 g |
Sugars | 18 g |
Protein | 13 g |
Caffeine | 150 mg |
Venti (20 fl oz)
Nutrient | Amount |
Calories | 250 |
Calories from Fat | 80 |
Total Fat | 9 g (12% DV) |
Saturated Fat | 6 g (30% DV) |
Trans Fat | 0 g |
Cholesterol | 40 mg (13% DV) |
Sodium | 220 mg (10% DV) |
Total Carbohydrates | 24 g (9% DV) |
Dietary Fiber | 0 g |
Sugars | 23 g |
Protein | 16 g |
Caffeine | 150 mg |
Nutrition information is based on standard recipes and may vary with customizations.
Ingredients
The Caffè Latte is made with:
- Milk
- Brewed Espresso
Conclusion
The Caffè Latte is a smooth, creamy coffee that’s perfect for milk lovers. Depending on the size, it offers a nice balance of calories, fat, protein, and caffeine, making it a delicious and customizable drink to enjoy anytime. If you enjoyed the warm, comforting flavors of the Cinnamon Dolce Latte, this Starbucks Latte offers a similarly smooth and creamy experience, but with a more classic coffee flavor that can be customized to your taste with various milk options or flavorings.