
The Caramel Brulée Crème is a delightful holiday treat, combining the richness of steamed milk with a luxurious caramel brulée sauce. Topped with whipped cream and a sprinkling of caramel brulée topping, it’s a warm, comforting drink that captures the sweetness of the season in each sip.
Size | Price | Calories |
Kids | $3.25 | 220 |
Short | $3.95 | 220 |
Tall | $4.05 | 320 |
Grande | $4.65 | 420 |
Venti | $4.75 | 510 |
Nutritional Information
Here’s a detailed breakdown of the nutritional content for each size of the Starbucks Caramel Brulée Crème:
Kids (8 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 220 | – |
Calories from Fat | 80 | – |
Total Fat | 8 g | 10% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | – |
Cholesterol | 30 mg | 10% |
Sodium | 170 mg | 7% |
Total Carbohydrates | 31 g | 11% |
Dietary Fiber | 0 g | – |
Sugars | 25 g | – |
Protein | 6 g | – |
Caffeine | 0 mg | – |
Short (8 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 220 | – |
Calories from Fat | 80 | – |
Total Fat | 8 g | 10% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | – |
Cholesterol | 30 mg | 10% |
Sodium | 170 mg | 7% |
Total Carbohydrates | 31 g | 11% |
Dietary Fiber | 0 g | – |
Sugars | 25 g | – |
Protein | 6 g | – |
Caffeine | 0 mg | – |
Tall (12 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 320 | – |
Calories from Fat | 100 | – |
Total Fat | 11 g | 14% |
Saturated Fat | 7 g | 35% |
Trans Fat | 0 g | – |
Cholesterol | 40 mg | 13% |
Sodium | 260 mg | 11% |
Total Carbohydrates | 46 g | 16% |
Dietary Fiber | 0 g | – |
Sugars | 37 g | – |
Protein | 9 g | – |
Caffeine | 0 mg | – |
Grande (16 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 420 | – |
Calories from Fat | 130 | – |
Total Fat | 14 g | 17% |
Saturated Fat | 9 g | 45% |
Trans Fat | 0.5 g | – |
Cholesterol | 50 mg | 16% |
Sodium | 350 mg | 15% |
Total Carbohydrates | 61 g | 22% |
Dietary Fiber | 0 g | – |
Sugars | 50 g | – |
Protein | 13 g | – |
Caffeine | 0 mg | – |
Venti (20 fl)
Nutrient | Amount | % Daily Value |
Calories | 510 | – |
Calories from Fat | 140 | – |
Total Fat | 16 g | 20% |
Saturated Fat | 10 g | 50% |
Trans Fat | 0.5 g | – |
Cholesterol | 60 mg | 20% |
Sodium | 440 mg | 19% |
Total Carbohydrates | 76 g | 27% |
Dietary Fiber | 0 g | – |
Sugars | 62 g | – |
Protein | 16 g | – |
Caffeine | 0 mg | – |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Caffeine values are approximate.
Ingredients
The Caramel Brulée Crème is made with the following ingredients:
- Milk
- Caramel Brulée Sauce: A sweet blend of sugars (invert sugar, sugar, fructose), water, skim milk powder, natural flavor, salt, and preservative (potassium sorbate), with sodium bicarbonate for balance.
- Whipped Cream: Cream (with mono and diglycerides and carrageenan for texture), flavored with vanilla syrup (sugar, water, natural flavors, potassium sorbate, and citric acid).
- Caramel Brulée Topping: A festive mix of sugar, corn syrup, natural flavors, and colors derived from fruits and vegetables (apple, purple carrot, hibiscus).
Last Words
The Starbucks Caramel Brulée Crème is a cozy holiday treat, blending caramel and creamy warmth in every sip. Perfect for cold winter days, holiday shopping, or relaxing during festive moments, this sweet drink brings a little extra cheer to the season.