
The Chestnut Praline Latte offers a cozy, festive blend of Starbucks’ Espresso Roast with steamed milk and the warm, nutty flavors of caramelized chestnuts and holiday spices. Topped with whipped cream and spiced praline crumbs, this seasonal favorite is both comforting and indulgent.
Size | Price | Calories |
Short | $5.35 | 190 |
Tall | $5.45 | 270 |
Grande | $5.75 | 330 |
Venti | $6.45 | 410 |
Nutritional Information
Below is the detailed nutritional breakdown for the Chestnut Praline Latte:
Short (8 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 190 | – |
Calories from Fat | 80 | – |
Total Fat | 8 g | 10% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | – |
Cholesterol | 30 mg | 10% |
Sodium | 80 mg | 3% |
Total Carbohydrates | 22 g | 8% |
Dietary Fiber | 0 g | – |
Sugars | 20 g | – |
Protein | 6 g | – |
Caffeine | 75 mg | – |
Tall (12 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 270 | – |
Calories from Fat | 100 | – |
Total Fat | 11 g | 14% |
Saturated Fat | 7 g | 35% |
Trans Fat | 0 g | – |
Cholesterol | 40 mg | 13% |
Sodium | 130 mg | 5% |
Total Carbohydrates | 32 g | 11% |
Dietary Fiber | 0 g | – |
Sugars | 30 g | – |
Protein | 9 g | – |
Caffeine | 75 mg | – |
Grande (16 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 330 | – |
Calories from Fat | 120 | – |
Total Fat | 14 g | 17% |
Saturated Fat | 9 g | 45% |
Trans Fat | 0.5 g | – |
Cholesterol | 50 mg | 16% |
Sodium | 160 mg | 6% |
Total Carbohydrates | 42 g | 15% |
Dietary Fiber | 0 g | – |
Sugars | 38 g | – |
Protein | 12 g | – |
Caffeine | 150 mg | – |
Venti (20 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 410 | – |
Calories from Fat | 140 | – |
Total Fat | 16 g | 20% |
Saturated Fat | 10 g | 50% |
Trans Fat | 0.5 g | – |
Cholesterol | 55 mg | 18% |
Sodium | 210 mg | 9% |
Total Carbohydrates | 52 g | 18% |
Dietary Fiber | 0 g | – |
Sugars | 48 g | – |
Protein | 15 g | – |
Caffeine | 150 mg | – |
Nutrition information is based on standard recipes and may vary with customization.
Ingredients
The Chestnut Praline Latte is made with:
- Milk
- Brewed Espresso
- Chestnut Praline Syrup (sugar, water, natural flavor, citric acid, potassium sorbate)
- Whipped Cream (cream, mono and diglycerides, carrageenan, vanilla syrup)
- Chestnut Praline Topping (spiced sugar with cinnamon, ginger, clove, and toffee sugar with vegetable colors and natural flavors)
This delightful drink is a festive indulgence, perfect for enjoying the holiday season!