
A perfect blend of Starbucks® Cold Brew sweetened with vanilla syrup, topped with rich pumpkin cream cold foam, and finished with a sprinkle of pumpkin spice. The Pumpkin Cream Cold Brew offers a creamy, fall-inspired twist to your favorite cold brew coffee, making it an ideal drink to enjoy chilled.
Size | Price | Calories |
Tall | $4.95 | 140 |
Grande | $5.45 | 250 |
Venti | $5.75 | 310 |
Trenta | $5.95 | 360 |
Nutritional Information
If you’re mindful of your dietary intake, the Pumpkin Cream Cold Brew offers varying nutritional values depending on the size. With calorie counts ranging from 140 to 360, this drink is indulgent but still fits into most diets, providing a balanced combination of cold brew and pumpkin cream with a notable caffeine kick. Below are the key nutrition details:
Tall (12 fl oz)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 140 | – |
Calories from Fat | 70 | – |
Total Fat | 7g | 9% |
Saturated Fat | 4.5g | 23% |
Trans Fat | 0g | – |
Cholesterol | 25mg | 8% |
Sodium | 35mg | 2% |
Total Carbohydrates | 18g | 7% |
Dietary Fiber | 0g | – |
Sugars | 17g | – |
Protein | 2g | – |
Caffeine | 145mg | – |
Grande (16 fl oz)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 250 | – |
Calories from Fat | 110 | – |
Total Fat | 12g | 15% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | – |
Cholesterol | 40mg | 13% |
Sodium | 55mg | 2% |
Total Carbohydrates | 31g | 11% |
Dietary Fiber | 0g | – |
Sugars | 31g | – |
Protein | 3g | – |
Caffeine | 185mg | – |
Venti (24 fl oz)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 310 | – |
Calories from Fat | 130 | – |
Total Fat | 15g | 19% |
Saturated Fat | 10g | 50% |
Trans Fat | 0.5g | – |
Cholesterol | 50mg | 17% |
Sodium | 70mg | 3% |
Total Carbohydrates | 40g | 15% |
Dietary Fiber | 0g | – |
Sugars | 40g | – |
Protein | 3g | – |
Caffeine | 275mg | – |
Trenta (30 fl oz)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 360 | – |
Calories from Fat | 150 | – |
Total Fat | 17g | 22% |
Saturated Fat | 11g | 55% |
Trans Fat | 0.5g | – |
Cholesterol | 55mg | 18% |
Sodium | 80mg | 3% |
Total Carbohydrates | 48g | 17% |
Dietary Fiber | 0g | – |
Sugars | 48g | – |
Protein | 4g | – |
Caffeine | 315mg | – |
Nutritional information is based on a 2,000-calorie diet. Customizing the product may affect these values.
Ingredients
The Pumpkin Cream Cold Brew combines Starbucks® Cold Brew coffee with the following ingredients:
- Brewed Coffee
- Pumpkin Cream: Made with vanilla sweet cream (cream, milk, vanilla syrup) and pumpkin spice sauce (pumpkin puree, sugar, and natural flavors)
- Vanilla Syrup
- Pumpkin Spice Topping: A blend of cinnamon, ginger, nutmeg, and cloves
This fall favorite strikes the perfect balance between rich pumpkin flavors and the smooth taste of cold brew coffee, making it a seasonal treat you won’t want to mi