
The Starbucks Blonde Vanilla Latte is a tasty treat, made with super-smooth Blonde Espresso, creamy steamed milk, and a touch of vanilla syrup. It’s a fun twist on your classic espresso, especially if you’re someone who enjoys a lighter, more mellow coffee flavor, with just the right balance of sweetness and smoothness.
If you enjoy the smooth balance of a Cortado, the Starbucks Vanilla Latte offers a similar blend of espresso and milk, with a hint of vanilla for a mellower, sweeter twist.
Size | Price | Calories |
Short | $5.15 | 130 |
Tall | $5.25 | 200 |
Grande | $5.65 | 250 |
Venti | $5.95 | 320 |
Nutritional Information
Here is the nutritional breakdown of the Starbucks Vanilla Latte in various sizes to help you make the best choice for your taste and health.
Short (8 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 130 | – |
Calories from Fat | 30 | – |
Total Fat | 3.5 g | 4% |
Saturated Fat | 1.5 g | 7% |
Trans Fat | 0 g | – |
Cholesterol | 15 mg | 5% |
Sodium | 80 mg | 3% |
Total Carbohydrates | 18 g | 7% |
Dietary Fiber | 0 g | – |
Sugars | 17 g | – |
Protein | 6 g | – |
Caffeine | 85 mg | – |
Tall (12 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 200 | – |
Calories from Fat | 45 | – |
Total Fat | 5 g | 6% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | – |
Cholesterol | 20 mg | 7% |
Sodium | 125 mg | 5% |
Total Carbohydrates | 28 g | 10% |
Dietary Fiber | 0 g | – |
Sugars | 27 g | – |
Protein | 9 g | – |
Caffeine | 85 mg | – |
Grande (16 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 250 | – |
Calories from Fat | 60 | – |
Total Fat | 6 g | 8% |
Saturated Fat | 3.5 g | 17% |
Trans Fat | 0 g | – |
Cholesterol | 25 mg | 8% |
Sodium | 150 mg | 7% |
Total Carbohydrates | 37 g | 13% |
Dietary Fiber | 0 g | – |
Sugars | 35 g | – |
Protein | 12 g | – |
Caffeine | 170 mg | – |
Venti (20 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 320 | – |
Calories from Fat | 80 | – |
Total Fat | 9 g | 12% |
Saturated Fat | 4.5 g | 23% |
Trans Fat | 0 g | – |
Cholesterol | 35 mg | 12% |
Sodium | 200 mg | 9% |
Total Carbohydrates | 46 g | 17% |
Dietary Fiber | 0 g | – |
Sugars | 44 g | – |
Protein | 15 g | – |
Caffeine | 170 mg | – |
Nutrition information is based on standard recipes and may vary with customizations.
Ingredients
This Starbucks Blonde Latte contains:
- Milk
- Brewed Espresso
- Vanilla Syrup (Sugar, Water, Natural Flavors, Potassium Sorbate, Citric Acid)
Conclusion
The Blonde Vanilla Latte offers a smooth and flavorful twist on a classic coffee, with its light-roasted Blonde Espresso and rich vanilla syrup. Nutritionally, it varies across sizes, with options to suit different preferences for calories, caffeine, and sugar content. Whether you’re looking for a lighter or richer coffee experience, this drink provides a customizable choice for your taste and needs.