
The special blend Starbucks Reserve® Christmas 2024 Clover Vertica combines the rich aromas of cedar and leather with bright notes of lemon zest, maple, and candied ginger. Its smooth, syrupy texture makes each sip unforgettable. Made from hand-picked beans from Hacienda Alsacia in Costa Rica, aged Sumatran beans, and rich coffee from Aceh, Indonesia, it brings together three exceptional coffees for a taste as special as the season itself.
Size | Price | Calories |
Short | $3.15 | 5 |
Tall | $3.25 | 5 |
Grande | $3.45 | 5 |
Venti | $3.65 | 5 |
Nutritional Information
The Starbucks Reserve® Christmas 2024 Clover Vertica is a low-calorie choice that offers an energizing coffee experience. Here’s the nutritional breakdown for each size:
Short (8 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 5 | – |
Calories from Fat | 0 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Total Carbohydrates | 0 g | 0% |
Dietary Fiber | 0 g | – |
Sugars | 0 g | – |
Protein | 0 g | 0% |
Caffeine | 155 mg – 195 mg | – |
Tall (12 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 5 | – |
Calories from Fat | 0 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrates | 0 g | 0% |
Dietary Fiber | 0 g | – |
Sugars | 0 g | – |
Protein | 0 g | 0% |
Caffeine | 235 mg – 290 mg | – |
Grande (16 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 5 | – |
Calories from Fat | 0 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrates | 0 g | 0% |
Dietary Fiber | 0 g | – |
Sugars | 0 g | – |
Protein | 1 g | 2% |
Caffeine | 315 mg – 390 mg | – |
Venti (20 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 5 | – |
Calories from Fat | 0 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrates | 0 g | 0% |
Dietary Fiber | 0 g | – |
Sugars | 0 g | – |
Protein | 1 g | 2% |
Caffeine | 390 mg – 490 mg | – |
Please note that caffeine content is approximate and can vary depending on customization.
Ingredients
The Starbucks Reserve® Christmas 2024 Clover Vertica is made with the following ingredients:
- Brewed Coffee (a blend of hand-selected beans from Hacienda Alsacia, aged Sumatran beans, and full-bodied coffee from the Aceh region of Indonesia)
A cup of this festive coffee is the perfect way to savor the season with its rich flavors and comforting aromas.