
Starbucks® Veranda Blend® is inspired by the welcoming tradition of coffee farming in Latin America, where families live and work on their farms. This light roast captures the feeling of peaceful moments spent enjoying coffee on a veranda, surrounded by the beautiful landscape of coffee trees. With a gentle and smooth flavor, this blend offers a soft, delicate taste perfect for relaxed sipping. After more than 80 attempts to perfect the recipe, Veranda Blend® delivers a consistently satisfying, mellow cup.
Size | Price | Calories |
Short | $3.15 | 5 |
Tall | $3.25 | 5 |
Grande | $3.45 | 5 |
Venti | $3.65 | 5 |
Nutritional Information
Below is the nutritional breakdown for Starbucks® Veranda Blend® across various sizes:
Short (8 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 5 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Total Carbohydrates | 0 g | 0% |
Dietary Fiber | 0 g | – |
Sugars | 0 g | – |
Protein | 0 g | – |
Caffeine | 155 mg – 195 mg | – |
Tall (12 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 5 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrates | 0 g | 0% |
Dietary Fiber | 0 g | – |
Sugars | 0 g | – |
Protein | 0 g | – |
Caffeine | 235 mg – 290 mg | – |
Grande (16 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 5 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrates | 0 g | 0% |
Dietary Fiber | 0 g | – |
Sugars | 0 g | – |
Protein | 1 g | – |
Caffeine | 315 mg – 390 mg | – |
Venti (20 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 5 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrates | 0 g | 0% |
Dietary Fiber | 0 g | – |
Sugars | 0 g | – |
Protein | 1 g | – |
Caffeine | 390 mg – 490 mg | – |
Nutrition information is based on standard recipes. Customizations may lead to variations.
Ingredients
Starbucks® Veranda Blend® is made with:
- Brewed Coffee
Taste Profile
- Roast: Light
- Body: Gentle
- Acidity: Mild
- Notes: Toasted nuts, subtle citrus
Perfect Pairing
- Breakfast pastries
- Light sandwiches
- Fruit-based desserts
Best For
- Morning coffee lovers
- Light roast enthusiasts
- All-day sipping
Health & Wellness Benefits
- Virtually calorie-free (5 calories per serving)
- No added sugars or fats
- Rich in antioxidants
- Natural energy boost
Brewing Tips for Perfect Cup
- Recommended water temperature: 195-205°F
- Coffee to water ratio: 2 tablespoons per 6 oz of water
- Best served: Fresh within 30 minutes of brewing
- Storage: Keep in an airtight container away from direct sunlight
Experience the soft and inviting flavor of Starbucks® Veranda Blend®, a perfect choice for a gentle yet flavorful coffee experience.