
The Pistachio Cream Cold Brew is a winter-inspired treat featuring StarbucksĀ® signature cold brew, sweetened with vanilla syrup, topped with smooth pistachio cream cold foam, and finished with salted brown-butter sprinkles. Itās a refreshing and indulgent drink for those chilly days.
| Size | Price | Calories |
| Tall | $4.95 | 210 |
| Grande | $5.45 | 250 |
| Venti | $5.75 | 280 |
| Trenta | $5.95 | 310 |
Nutritional Information
Hereās a detailed nutritional breakdown of the Pistachio Cream Cold Brew by size:
Tall (12 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 210 | – |
| Calories from Fat | 100 | – |
| Total Fat | 12 g | 15% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | – |
| Cholesterol | 35 mg | 12% |
| Sodium | 85 mg | 4% |
| Total Carbohydrates | 25 g | 9% |
| Dietary Fiber | 0 g | – |
| Sugars | 25 g | – |
| Protein | 2 g | – |
| Caffeine | 145 mg | – |
Grande (16 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 250 | – |
| Calories from Fat | 120 | – |
| Total Fat | 13 g | 16% |
| Saturated Fat | 8 g | 40% |
| Trans Fat | 0 g | – |
| Cholesterol | 40 mg | 13% |
| Sodium | 100 mg | 4% |
| Total Carbohydrates | 33 g | 12% |
| Dietary Fiber | 0 g | – |
| Sugars | 32 g | – |
| Protein | 2 g | – |
| Caffeine | 185 mg | – |
Venti (24 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 280 | – |
| Calories from Fat | 120 | – |
| Total Fat | 13 g | 16% |
| Saturated Fat | 8 g | 40% |
| Trans Fat | 0 g | – |
| Cholesterol | 40 mg | 13% |
| Sodium | 105 mg | 4% |
| Total Carbohydrates | 38 g | 13% |
| Dietary Fiber | 0 g | – |
| Sugars | 38 g | – |
| Protein | 2 g | – |
| Caffeine | 275 mg | – |
Trenta (30 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 310 | – |
| Calories from Fat | 130 | – |
| Total Fat | 14 g | 18% |
| Saturated Fat | 9 g | 45% |
| Trans Fat | 0 g | – |
| Cholesterol | 40 mg | 13% |
| Sodium | 115 mg | 5% |
| Total Carbohydrates | 44 g | 16% |
| Dietary Fiber | 0 g | – |
| Sugars | 43 g | – |
| Protein | 3 g | – |
| Caffeine | 315 mg | – |
Nutrition values are based on a 2,000-calorie diet but can vary depending on individual needs. Caffeine content and other details may change with customizations.
Ingredients
The Starbucks Pistachio Cold Brew is crafted with the following ingredients:
- Ice
- Brewed Coffee
- Pistachio Sweet Cream
- Vanilla Sweet Cream (Cream, Milk, Vanilla Syrup with Natural Flavors, Potassium Sorbate, Citric Acid)
- Pistachio Sauce (Invert Sugar, Condensed Nonfat Milk, Pistachio Butter, Cocoa Butter, Natural Flavors, Preservatives)
- Vanilla Syrup
- Salted Brown Butter Cookie Flavored Topping
(Sugar, Sea Salt, Fruit and Vegetable Colors, Natural Flavors, Salt)
Conclusion
The Pistachio Cream Cold Brew offers a perfect harmony of creamy pistachio, rich coffee, and a hint of salted brown-butter sweetness. Just like the Pistachio Latte, which blends sweet pistachio with warm, steamed milk, the Pistachio Cold Brew offers the same delicious flavor but in a smooth, refreshing iced version, perfect for those who enjoy a cooler twist on a winter favorite.
