Starbucks Menu With Prices In Guyana
Starbucks Guyana has quickly become a popular spot for coffee lovers and casual diners. In Guyana, eating and drinking out is often about taking a break, catching up with friends, or enjoying a quiet moment, and Starbucks fits seamlessly into this lifestyle.
From rich espresso drinks to refreshing teas and frappes, the menu offers something for everyone. With cozy cafés, drive-thru options, and a welcoming atmosphere, Starbucks blends global coffee culture with Guyanese ways, making it a go-to place for both everyday coffee runs and leisurely meet-ups. Here, we’ll dive into the Starbucks menu prices to keep you updated.
Frappuccino
| Menu Item | Price |
| Caramel (Tall 12 oz) | GY$ 1,400 |
| Caramel (Grande 16 oz) | GY$ 1,600 |
| Caramel (Venti 20 oz) | GY$ 1,800 |
| Coffee (Tall 12 oz) | GY$ 1,400 |
| Coffee (Grande 16 oz) | GY$ 1,600 |
| Coffee (Venti 20 oz) | GY$ 1,800 |
| Dulce de Leche (Tall 12 oz) | GY$ 1,400 |
| Dulce de Leche (Grande 16 oz) | GY$ 1,600 |
| Dulce de Leche (Venti 20 oz) | GY$ 1,800 |
| Java Chip (Tall 12 oz) | GY$ 1,400 |
| Java Chip (Grande 16 oz) | GY$ 1,600 |
| Java Chip (Venti 20 oz) | GY$ 1,800 |
| Mocha (Tall 12 oz) | GY$ 1,400 |
| Mocha (Grande 16 oz) | GY$ 1,600 |
| Mocha (Venti 20 oz) | GY$ 1,800 |
| White Chocolate Mocha (Tall 12 oz) | GY$ 1,400 |
| White Chocolate Mocha (Grande 16 oz) | GY$ 1,600 |
| White Chocolate Mocha (Venti 20 oz) | GY$ 1,800 |
| Chai Crème (Tall 12 oz) | GY$ 1,400 |
| Chai Crème (Grande 16 oz) | GY$ 1,600 |
| Chai Crème (Venti 20 oz) | GY$ 1,800 |
| Double Chocolaty Chip Crème (Tall 12 oz) | GY$ 1,400 |
| Double Chocolaty Chip Crème (Grande 16 oz) | GY$ 1,600 |
| Double Chocolaty Chip Crème (Venti 20 oz) | GY$ 1,800 |
| Dulce de Leche Crème (Tall 12 oz) | GY$ 1,400 |
| Dulce de Leche Crème (Grande 16 oz) | GY$ 1,600 |
| Dulce de Leche Crème (Venti 20 oz) | GY$ 1,800 |
| Strawberries & Crème (Tall 12 oz) | GY$ 1,400 |
| Strawberries & Crème (Grande 16 oz) | GY$ 1,600 |
| Strawberries & Crème (Venti 20 oz) | GY$ 1,800 |
Cold Brew
| Menu Item | Price |
| Cold Brew (Tall 12 oz) | GY$ 1,300 |
| Cold Brew (Grande 16 oz) | GY$ 1,500 |
| Cold Brew (Venti 20 oz) | GY$ 1,700 |
| Vanilla Sweet Cream Cold Brew (Tall 12 oz) | GY$ 1,500 |
| Vanilla Sweet Cream Cold Brew (Grande 16 oz) | GY$ 1,700 |
| Vanilla Sweet Cream Cold Brew (Venti 20 oz) | GY$ 1,900 |
| Nitro Cold Brew (Tall 12 oz) | GY$ 1,600 |
| Nitro Cold Brew (Grande 16 oz) | GY$ 1,800 |
Starbucks Refreshers
| Menu Item | Price |
| Mango Dragonfruit (Tall 12 oz) | GY$ 1,600 |
| Mango Dragonfruit (Grande 16 oz) | GY$ 1,800 |
| Mango Dragonfruit (Venti 20 oz) | GY$ 2,200 |
| Strawberry Açaí (Tall 12 oz) | GY$ 1,600 |
| Strawberry Açaí (Grande 16 oz) | GY$ 1,800 |
| Strawberry Açaí (Venti 20 oz) | GY$ 2,200 |
Espresso Beverages
| Menu Item | Price |
| Cappuccino (Tall 12 oz) | GY$ 1,200 |
| Cappuccino (Grande 16 oz) | GY$ 1,400 |
| Cappuccino (Venti 20 oz) | GY$ 1,600 |
| Caffè Latte (Tall 12 oz) | GY$ 1,200 |
| Caffè Latte (Grande 16 oz) | GY$ 1,400 |
| Caffè Latte (Venti 20 oz) | GY$ 1,600 |
| Caffè Americano (Tall 12 oz) | GY$ 1,100 |
| Caffè Americano (Grande 16 oz) | GY$ 1,300 |
| Caffè Americano (Venti 20 oz) | GY$ 1,500 |
| Espresso (Solo) | GY$ 600 |
| Espresso (Doppio) | GY$ 760 |
| Caffè Mocha (Tall 12 oz) | GY$ 1,200 |
| Caffè Mocha (Grande 16 oz) | GY$ 1,400 |
| Caffè Mocha (Venti 20 oz) | GY$ 1,600 |
| Flat White (Tall 12 oz) | GY$ 1,200 |
| Flat White (Grande 16 oz) | GY$ 1,400 |
| Flat White (Venti 20 oz) | GY$ 1,600 |
| Caramel Macchiato (Tall 12 oz) | GY$ 1,200 |
| Caramel Macchiato (Grande 16 oz) | GY$ 1,400 |
| Caramel Macchiato (Venti 20 oz) | GY$ 1,600 |
| Dulce de Leche Latte (Tall 12 oz) | GY$ 1,200 |
| Dulce de Leche Latte (Grande 16 oz) | GY$ 1,400 |
| Dulce de Leche Latte (Venti 20 oz) | GY$ 1,600 |
| Vanilla Latte (Tall 12 oz) | GY$ 1,200 |
| Vanilla Latte (Grande 16 oz) | GY$ 1,400 |
| Vanilla Latte (Venti 20 oz) | GY$ 1,600 |
| White Chocolate Mocha (Tall 12 oz) | GY$ 1,200 |
| White Chocolate Mocha (Grande 16 oz) | GY$ 1,400 |
| White Chocolate Mocha (Venti 20 oz) | GY$ 1,600 |
Teavana Teas
| Menu Item | Price |
| Black Tea Latte (Tall 12 oz) | GY$ 1,000 |
| Black Tea Latte (Grande 16 oz) | GY$ 1,200 |
| Black Tea Latte (Venti 20 oz) | GY$ 1,400 |
| Chai Tea Latte (Tall 12 oz) | GY$ 1,000 |
| Chai Tea Latte (Grande 16 oz) | GY$ 1,200 |
| Chai Tea Latte (Venti 20 oz) | GY$ 1,400 |
| Full-Leaf Brewed Tea (Tall 12 oz) | GY$ 500 |
| Full-Leaf Brewed Tea (Grande 16 oz) | GY$ 600 |
| Full-Leaf Brewed Tea (Venti 20 oz) | GY$ 700 |
Hot Beverages
| Menu Item | Price |
| Brewed Coffee of the Day (Tall 12 oz) | GY$ 600 |
| Brewed Coffee of the Day (Grande 16 oz) | GY$ 800 |
| Brewed Coffee of the Day (Venti 20 oz) | GY$ 1,000 |
| Signature Hot Chocolate (Tall 12 oz) | GY$ 1,000 |
| Signature Hot Chocolate (Grande 16 oz) | GY$ 1,200 |
| Signature Hot Chocolate (Venti 20 oz) | GY$ 1,500 |
| White Hot Chocolate (Tall 12 oz) | GY$ 1,000 |
| White Hot Chocolate (Grande 16 oz) | GY$ 1,200 |
| White Hot Chocolate (Venti 20 oz) | GY$ 1,500 |
Bakery
| Menu Item | Price |
| Double Chocolate Chunk Brownie | GY$ 900 |
| Banana Nut Bread | GY$ 880 |
| Blueberry Scone | GY$ 920 |
| Cheese Danish | GY$ 880 |
| Chocolate Chip Cookie | GY$ 800 |
| Coffee Cake | GY$ 960 |
| Iced Lemon Pound Cake | GY$ 1000 |
| Bagel | GY$ 800 |
| Everything Bagel | GY$ 840 |
| Chocolate Croissant | GY$ 880 |
| Butter Croissant | GY$ 800 |
| Birthday Cake Pop | GY$ 760 |
| Chocolate Cake Pop | GY$ 760 |
| Blueberry Muffin | GY$ 860 |
| Pumpkin Bread | GY$ 780 |
| Penguin Cookie | GY$ 900 |
| Pepperpot Grilled Cheese Melt | GY$ 2500 |
Sandwiches
| Menu Item | Price |
| Impossible Breakfast Sandwich | GY$ 1600 |
| Tomato Mozarella Panini | GY$ 1600 |
| Sausage, Cheddar & Egg Breakfast Sandwich | GY$ 1500 |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | GY$ 2000 |
| Spinach Fetta Wrap | GY$ 1500 |
| Ham & Swiss on Panini | GY$ 2000 |
Most Popular Items at Starbucks
Starbucks has quickly won the hearts of coffee lovers in Guyana with its mix of signature drinks and delicious bites. Here’s a look at the menu items that stand out as the most popular choices.

Hours Of Operation
Starbucks in Guyana welcomes customers throughout the day, making it a convenient spot for coffee lovers. Here’s everything you need to know about their operating hours.
| Day | Time |
| Monday | 6:30 am–10 pm |
| Tuesday | 6:30 am–10 pm |
| Wednesday | 6:30 am–10 pm |
| Thursday | 6:30 am–10 pm |
| Friday | 6:30 am–10 pm |
| Saturday | 6:30 am–10 pm |
| Sunday | 6:30 am–10 pm |
FAQs
How many Starbucks locations are there in Guyana?
Starbucks has two locations in Guyana: Amazonia Mall and Movie Towne Mall in Georgetown. Both offer drive-thru, walk-up windows, and café seating.
What payment options does Starbucks Guyana accept?
Starbucks accepts cash, credit/debit cards, and mobile payment options, making it easy to pay. It is recommended to check with your local store for specific payment methods.
Does Starbucks deliver in Guyana?
Yes, Starbucks offers delivery through EZ Eats. You can get your favorite coffee, frappes, and snacks delivered straight to your home.
Are gluten-free options offered at Starbucks in Guyana?
Starbucks doesn’t offer a fully gluten-free menu, but many plain coffees, teas, and bottled drinks are naturally gluten-free. Always check for ingredients in drinks and local food items that may contain gluten.
What vegetarian or vegan options can I find at Starbucks?
Starbucks offers vegetarian and vegan options, mainly drinks and some snacks. You can use plant-based milks, skip dairy toppings, and enjoy beverages like black coffee, teas, and lattes, while vegetarian food options may include bagels, chips, or wraps.
Is there a mobile app for Starbucks in Guyana?
No, Starbucks doesn’t have its own mobile app. You can use the EZ Eats app to browse the menu and place orders.
Can I use a drive-thru at Starbucks in Guyana?
Some Starbucks locations feature drive-thru services, allowing for a quick and convenient pickup of your favorite beverages.
Is breakfast served at Starbucks?
In Guyana, Starbucks serves breakfast items alongside its beverages, including sandwiches, wraps, and other morning favorites.
Last Words
Starbucks Guyana offers a wide variety of beverages and food items to suit every taste, from rich espresso drinks and creamy lattes to refreshing teas and frappes. Alongside drinks, you’ll find snacks, pastries, and light meals, with options for vegetarian and vegan diets.
Whether you’re grabbing a quick coffee on the go or enjoying a leisurely café visit, Starbucks provides a convenient and cozy experience. Explore the full Starbucks Guyana menu with prices today and treat yourself to your favorite drinks and bites!
