
Earl Grey Tea is a fragrant and aromatic blend that combines a strong black tea base with the distinct essence of bergamot, a citrus fruit with gentle touches of lemon and floral lavender. This classic tea offers a simple, citrusy twist on the traditional black tea, making it a refreshing and energizing choice for tea lovers.
For those seeking a creamier, more comforting experience, the London Fog Latte elevates this beloved tea into a velvety beverage with steamed milk and a touch of vanilla.
| Size | Price | Calories |
| Short | $3.15 | 0 |
| Tall | $3.25 | 0 |
| Grande | $3.75 | 0 |
| Venti | $3.95 | 0 |
Nutritional Information
Below is a detailed breakdown of Earl Grey Tea‘s nutritional content by size:
Small (8 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 0 | – |
| Calories from Fat | 0 | – |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | – |
| Sugars | 0 g | – |
| Protein | 0 g | – |
| Caffeine | 40 mg | – |
Tall (12 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 0 | – |
| Calories from Fat | 0 | – |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | – |
| Sugars | 0 g | – |
| Protein | 0 g | – |
| Caffeine | 40 mg | – |
Grande (16 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 0 | – |
| Calories from Fat | 0 | – |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | – |
| Sugars | 0 g | – |
| Protein | 0 g | – |
| Caffeine | 40 mg | – |
Venti (20 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 0 | – |
| Calories from Fat | 0 | – |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | – |
| Sugars | 0 g | – |
| Protein | 0 g | – |
| Caffeine | 40 mg | – |
Nutrition values are based on a 2,000-calorie diet and may vary with customizations.
Ingredients
This Tea is made with a refined infusion of:
- Water
- Black tea
- Bergamot essence
- Lavender flowers
Conclusion
Earl Grey Tea is a timeless and refreshing choice, offering a perfect balance of black tea and citrus with delicate floral undertones. Whether you’re sipping on a Short or indulging in a Venti, Earl Grey Tea is sure to deliver a soothing and aromatic tea experience for every moment.
