
The Salted Pecan Crunch Cold Brew is a holiday favorite that combines the smooth richness of Starbucks® Cold Brew with a sweet and savory twist. It’s infused with a touch of vanilla syrup, topped with velvety salted pecan cream cold foam, and sprinkled with crunchy, pecan-flavored sugar. Perfect for a refreshing pick-me-up or a festive treat, this Cold Brew captures the magic of sweet-and-salty flavors throughout the holiday season.
| Size | Price | Calories |
| Tall | $4.95 | 200 |
| Grande | $5.45 | 250 |
| Venti | $5.75 | 280 |
| Trenta | $5.95 | 300 |
Nutritional Information
If you’re looking for a perfect balance of sweet and salty flavors, the Starbucks Salted Pecan Crunch Cold Brew offers a smooth cold brew experience with a delicious twist. Here’s the nutritional breakdown by size to help you choose the perfect option:
Tall (12 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 200 | – |
| Calories from Fat | 100 | – |
| Total Fat | 11 g | 14% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | – |
| Cholesterol | 35 mg | 11% |
| Sodium | 340 mg | 14% |
| Total Carbohydrates | 23 g | 8% |
| Dietary Fiber | 0 g | – |
| Sugars | 22 g | – |
| Protein | 2 g | – |
| Caffeine | 145 mg | – |
Grande (16 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 250 | – |
| Calories from Fat | 120 | – |
| Total Fat | 13 g | 16% |
| Saturated Fat | 8 g | 40% |
| Trans Fat | 0 g | – |
| Cholesterol | 40 mg | 13% |
| Sodium | 400 mg | 17% |
| Total Carbohydrates | 30 g | 10% |
| Dietary Fiber | 0 g | – |
| Sugars | 30 g | – |
| Protein | 2 g | – |
| Caffeine | 185 mg | – |
Venti (24 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 280 | – |
| Calories from Fat | 130 | – |
| Total Fat | 14 g | 18% |
| Saturated Fat | 9 g | 45% |
| Trans Fat | 0 g | – |
| Cholesterol | 45 mg | 15% |
| Sodium | 430 mg | 19% |
| Total Carbohydrates | 36 g | 13% |
| Dietary Fiber | 0 g | – |
| Sugars | 36 g | – |
| Protein | 2 g | – |
| Caffeine | 275 mg | – |
Trenta (30 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 300 | – |
| Calories from Fat | 130 | – |
| Total Fat | 14 g | 18% |
| Saturated Fat | 9 g | 45% |
| Trans Fat | 0 g | – |
| Cholesterol | 45 mg | 15% |
| Sodium | 440 mg | 19% |
| Total Carbohydrates | 42 g | 15% |
| Dietary Fiber | 0 g | – |
| Sugars | 41 g | – |
| Protein | 2 g | – |
| Caffeine | 315 mg | – |
Caffeine values are approximate and may vary based on customization.
Ingredients
The Starbucks Salted Pecan Crunch Cold Brew is made with the following high-quality ingredients:
- Brewed Coffee
- Ice
- Salted Pecan Cold Foam: Vanilla Sweet Cream (cream, mono and diglycerides, carrageenan), milk, pecan syrup (sugar, water, natural pecan flavor, salt, potassium sorbate, citric acid), and salt
- Vanilla Syrup: (sugar, water, natural flavors, potassium sorbate, citric acid)
- Pecan Crunch Topping: (cane sugar, natural pecan flavor, salt, corn protein glaze, vegetable and fruit juice for color (carrots, apple), turmeric for color, rice hulls)
These ingredients come together to create a smooth, nutty, and sweet flavor that’s perfect for the holiday season.
