
The Starbucks® Christmas Blend Clover Vertica™ offers a rich and bold flavor profile with delightful notes of spiced chocolate and spruce tips. This festive brew delivers a velvety-smooth experience that will make every sip feel cozy and joyful, perfect for celebrating the season.
| Size | Price | Calories |
| Short | $3.15 | 5 |
| Tall | $3.25 | 5 |
| Grande | $3.45 | 5 |
| Venti | $3.65 | 5 |
Nutritional Information
The Starbucks® Christmas Blend Clover Vertica™ is a low-calorie, high-caffeine option that brings the holiday spirit with each cup. Here’s the nutritional breakdown for each size:
Short (8 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 5 | – |
| Calories from Fat | 0 | – |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | – |
| Sugars | 0 g | – |
| Protein | 0 g | 0% |
| Caffeine | 155 mg – 195 mg | – |
Tall (12 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 5 | – |
| Calories from Fat | 0 | – |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | – |
| Sugars | 0 g | – |
| Protein | 0 g | 0% |
| Caffeine | 235 mg – 290 mg | – |
Grande (16 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 5 | – |
| Calories from Fat | 0 | – |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | – |
| Sugars | 0 g | – |
| Protein | 1 g | 2% |
| Caffeine | 315 mg – 390 mg | – |
Venti (20 fl oz)
| Nutrient | Amount | % Daily Value |
| Calories | 5 | – |
| Calories from Fat | 0 | – |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | – |
| Sugars | 0 g | – |
| Protein | 1 g | 2% |
| Caffeine | 390 mg – 490 mg | – |
Please note that caffeine content is approximate and can vary depending on customization.
Ingredients
The Starbucks® Christmas Blend Clover Vertica™ is made with the following ingredients:
- Brewed Coffee (a blend of high-quality beans with notes of spiced chocolate and spruce tips for a festive, rich flavor)
Enjoy the holiday season with every cup of this unique blend, bringing warmth and smooth indulgence to your festivities.
