
The Starbucks Pineapple Passionfruit Lemonade Refresher is a vibrant tropical drink that mixes the sweet, tangy flavors of pineapple and passionfruit with refreshing lemonade. It’s a perfect, sunny beverage that will transport you to a tropical paradise with each sip. It’s a refreshing drink that feels like a taste of summer in every sip. With freeze-dried pineapple pieces on top, it’s a fruity treat you’ll love.
Size | Price | Calories |
Tall | $4.95 | 110 |
Grande | $5.45 | 140 |
Venti | $5.75 | 210 |
Trenta | $5.95 | 290 |
Nutritional Information
Here’s a breakdown of the nutritional information for the different sizes of this Lemonade Refresher:
Tall (12 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 110 | – |
Calories from Fat | 0 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrates | 27 g | 10% |
Dietary Fiber | 0 g | 0% |
Sugars | 24 g | – |
Protein | 0 g | – |
Caffeine | 35 mg – 45 mg | – |
Grande (16 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 140 | – |
Calories from Fat | 0 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 15 mg | 1% |
Total Carbohydrates | 35 g | 13% |
Dietary Fiber | 0 g | 0% |
Sugars | 30 g | – |
Protein | 0 g | – |
Caffeine | 45 mg – 55 mg | – |
Venti (24 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 210 | – |
Calories from Fat | 0 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 20 mg | 1% |
Total Carbohydrates | 51 g | 19% |
Dietary Fiber | 0 g | 0% |
Sugars | 44 g | – |
Protein | 0 g | – |
Caffeine | 70 mg – 85 mg | – |
Trenta (30 fl oz)
Nutrient | Amount | % Daily Value |
Calories | 290 | – |
Calories from Fat | 0 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Total Carbohydrates | 70 g | 25% |
Dietary Fiber | 1 g | 4% |
Sugars | 61 g | – |
Protein | 1 g | – |
Caffeine | 90 mg – 110 mg | – |
Caffeine content is approximate and may vary depending on customization.
Ingredients
This refreshing frozen drink is made with:
- Ice
- Pineapple Passionfruit Refresher Base (water, sugars, white grape juice concentrate, natural flavors, citric acid, green coffee extract, beta carotene, rebaudioside-A)
- Lemonade (water, lemon juice, sugar, lemon oil)
- Freeze-dried pineapple pieces
FAQs
Is the Pineapple Passionfruit Lemonade good?
Yes, the Pineapple Passionfruit Lemonade is a delightful tropical drink that’s sweet and tangy with a refreshing lemonade finish. It’s a great option if you’re in the mood for a fruity, zesty beverage.
Is the Pineapple Passionfruit Lemonade gluten-free?
Yes, the Pineapple Passionfruit Lemonade Refresher is gluten-free. However, Starbucks cannot guarantee it is completely gluten-free due to shared equipment.
What does Pineapple Passionfruit Lemonade taste like?
A Pineapple Passionfruit Lemonade tastes like a tropical blend of sweet pineapple, tangy passionfruit, and refreshing lemonade. It’s juicy, fruity, slightly tart, and gives off a summery vibe, like a piña colada without the creaminess.
Enjoy this refreshing tropical drink for a cool, fruity experience! If you loved the vibrant flavors of the Mango Dragonfruit Lemonade Refresher, this drink offers another burst of tropical delight to brighten your day.